| Police Flying Squad | 10111 |
| Ambulance | 10177 |
| City of Cape Town General Emergency | 107 |
| Cell Phone Emergency | 112 (MTN, Vodacom, Cell C and Telkom) |
| Fire Departments | Please see your district municipality for emergency contact numbers. |
| Fire and Rescue Services | |
| -City of Cape Town Headquarters | Landline: 107Cell phone: 021 480 7700 |
| -Southern District | Wynberg Fire Station: 021 444 9598 |
| -Table Bay District | Roeland Street Fire Station: 021 444 2223 |
| -Blaauwberg District | Atlantis Fire Station: 021 573 7083 Milnerton Fire Station: 021 550 1347/444 7613 |
| -Northern / Tygerberg district | Bellville Fire Station: 021 444 8298/88 |
| -Cape Flats / Khayelitsha district | Gugulethu Fire Station: 021 444 5480 Mitchells Plain Fire Station: 021 444 3090 |
| -Helderberg District | Strand Fire Station: 021 444 0391/4 |
| -Overberg District Municipality | 028 425 1690 |
| -West Coast District Municipality | 022 433 8700 |
| -Eden District Municipality | 044 805 5071 |
| -Central Karoo District Municipality | 023 414 2603 |
| -Cape Winelands District Municipality | 021 887 4446 |
| Disaster Risk Management Centre | 080 911 HELP (4357) |
| Lifeline | 021 461 1113 |
| Poisons Information Helpline of the Western Cape | 0861 555 777 |
| Child Emergency | 0800 123 123 |
| Sea Rescue | |
| -Cape Town | 021 449 3500 |
| -Saldahna | 022 714 1726 |
| -Mossel Bay | 044 604 6271 |
| Mountain Rescue | 021 948 9900 |
| Electricity | 0860 103 089 (City of Cape Town only) |
| Water (24 hours) | 0860 103 089 (City of Cape Town only) |
| Safe Schools call centre | 0800 454 647 |
| Crime Stop | 0860 010 111 |
| Bureau of Missing Persons | 021 918 3512 / 3449 / 3452 |
| Childline | 0800 055 555021 461 1113 |
| AIDS Helpline | 0800 012 322 |
| Animal Welfare | 021 534 6426 |
| SASSA Helpline | 0800 601 011 |
| Western Cape Government | 0860 142 142 (7:30am – 4pm, Monday to Friday) |
| Law Enforcement and Land Invasion | 021 480-7700 |